Full Disclosure Information

        Full disclosure of local government units Local Budget and Finances, and Bids and Public Offering , the Municipal Government of Guindulman hereby republished herewith the required statements of disclosures on matters with general interest.


YEARLY UPDATES

Annual Budget
  2020 Annual Budget   View / download
  2019 Annual Budget   View / download
  2018 Annual Budget   View / download
  2017 Annual Budget   View / download
Statement of Debt Services
  2020 Statement of Debt Services   View / download
  2019 Statement of Debt Services   View / download
  2018 Statement of Debt Services   View / download
  2017 Statement of Debt Services   View / download
Statement Of Receipts And Expenditures
  2020 Statement Of Receipts And Expenditures   View / download
  2019 Statement Of Receipts And Expenditures   View / download
  2018 Statement Of Receipts And Expenditures   View / download
  2017 Statement Of Receipts And Expenditures   View / download
Annual Procurement Plan
  2020 Annual Procurement Plan   View / download
  2019 Annual Procurement Plan   View / download
  2018 Annual Procurement Plan   View / download
  2017 Annual Procurement Plan   View / download
Annual GAD Accomplishment Report
  2020 Annual GAD Accomplishment Report   View / download
  2019 Annual GAD Accomplishment Report   View / download
  2018 Annual GAD Accomplishment Report   View / download
  2017 Annual GAD Accomplishment Report   View / download


QUARTERLY UPDATES

20% Component of IRA Utilization Report
 

2020 Report

2019 Report

2018 Report

2017 Report

  2020 – 1st Quarter   2019 – 1st Quarter   2018 – 1st Quarter   2017 – 1st Quarter
  2020 – 2nd Quarter   2019 – 2nd Quarter   2018 – 2nd Quarter   2017 – 2nd Quarter
  2020 – 3rd Quarter   2019 – 3rd Quarter   2018 – 3rd Quarter   2017 – 3rd Quarter
  2020 – 4th Quarter   2019 – 4th Quarter   2018 – 4th Quarter   2017 – 4th Quarter
Bid Results on Civil Works, Goods and Services, and Consulting Services
 

2020 Report

2019 Report

2018 Report

2017 Report

  2020 – 1st Quarter   2019 – 1st Quarter   2018 – 1st Quarter   2017 – 1st Quarter
  2020 – 2nd Quarter   2019 – 2nd Quarter   2018 – 2nd Quarter   2017 – 2nd Quarter
  2020 – 3rd Quarter   2019 – 3rd Quarter   2018 – 3rd Quarter   2017 – 3rd Quarter
  2020 – 4th Quarter   2019 – 4th Quarter   2018 – 4th Quarter   2017 – 4th Quarter
LDRRMF Utilization Report
 

2020 Report

2019 Report

2018 Report

2017 Report

  2020 – 1st Quarter   2019 – 1st Quarter   2018 – 1st Quarter   2017 – 1st Quarter
  2020 – 2nd Quarter   2019 – 2nd Quarter   2018 – 2nd Quarter   2017 – 2nd Quarter
  2020 – 3rd Quarter   2019 – 3rd Quarter   2018 – 3rd Quarter   2017 – 3rd Quarter
  2020 – 4th Quarter   2019 – 4th Quarter   2018 – 4th Quarter   2017 – 4th Quarter
Manpower Complement Report
 

2020 Report

2019 Report

2018 Report

2017 Report

  2020 – 1st Quarter   2019 – 1st Quarter   2018 – 1st Quarter   2017 – 1st Quarter
  2020 – 2nd Quarter   2019 – 2nd Quarter   2018 – 2nd Quarter   2017 – 2nd Quarter
  2020 – 3rd Quarter   2019 – 3rd Quarter   2018 – 3rd Quarter   2017 – 3rd Quarter
  2020 – 4th Quarter   2019 – 4th Quarter   2018 – 4th Quarter   2017 – 4th Quarter
Quarterly Statement of Cash Flows
 

2020 Report

2019 Report

2018 Report

2017 Report

  2020 – 1st Quarter   2019 – 1st Quarter   2018 – 1st Quarter   2017 – 1st Quarter
  2020 – 2nd Quarter   2019 – 2nd Quarter   2018 – 2nd Quarter   2017 – 2nd Quarter
  2020 – 3rd Quarter   2019 – 3rd Quarter   2018 – 3rd Quarter   2017 – 3rd Quarter
  2020 – 4th Quarter   2019 – 4th Quarter   2018 – 4th Quarter   2017 – 4th Quarter
SEF Utilization
 

2020 Report

2019 Report

2018 Report

2017 Report

  2020 – 1st Quarter   2019 – 1st Quarter   2018 – 1st Quarter   2017 – 1st Quarter
  2020 – 2nd Quarter   2019 – 2nd Quarter   2018 – 2nd Quarter   2017 – 2nd Quarter
  2020 – 3rd Quarter   2019 – 3rd Quarter   2018 – 3rd Quarter   2017 – 3rd Quarter
  2020 – 4th Quarter   2019 – 4th Quarter   2018 – 4th Quarter   2017 – 4th Quarter
Supplemental Procurement Plan
 

2020 Report

2019 Report

2018 Report

2017 Report

  2020 – 1st Quarter   2019 – 1st Quarter   2018 – 1st Quarter   2017 – 1st Quarter
  2020 – 2nd Quarter   2019 – 2nd Quarter   2018 – 2nd Quarter   2017 – 2nd Quarter
  2020 – 3rd Quarter   2019 – 3rd Quarter   2018 – 3rd Quarter   2017 – 3rd Quarter
  2020 – 4th Quarter   2019 – 4th Quarter   2018 – 4th Quarter   2017 – 4th Quarter
Trust Fund Utilization Report
 

2020 Report

2019 Report

2018 Report

2017 Report

  2020 – 1st Quarter   2019 – 1st Quarter   2018 – 1st Quarter   2017 – 1st Quarter
  2020 – 2nd Quarter   2019 – 2nd Quarter   2018 – 2nd Quarter   2017 – 2nd Quarter
  2020 – 3rd Quarter   2019 – 3rd Quarter   2018 – 3rd Quarter   2017 – 3rd Quarter
  2020 – 4th Quarter   2019 – 4th Quarter   2018 – 4th Quarter   2017 – 4th Quarter
Unliquidated Cash Advances Report
 

2020 Report

2019 Report

2018 Report

2017 Report

  2020 – 1st Quarter   2019 – 1st Quarter   2018 – 1st Quarter   2017 – 1st Quarter
  2020 – 2nd Quarter   2019 – 2nd Quarter   2018 – 2nd Quarter   2017 – 2nd Quarter
  2020 – 3rd Quarter   2019 – 3rd Quarter   2018 – 3rd Quarter   2017 – 3rd Quarter
  2020 – 4th Quarter   2019 – 4th Quarter   2018 – 4th Quarter   2017 – 4th Quarter